2025-04-01 - 2025-07-01

Overview

10 Active Pull Requests
1 Active Issue
Excluding merges, 3 authors have pushed 26 commits to master and 32 commits to all branches. On master, 66 files have changed and there have been 8088 additions and 2419 deletions.

7 Pull requests merged by 1 user

Merged #6 Update dependency NUnit.Analyzers to 4.8.1 2025-06-05 17:01:13 +02:00

Merged #8 Update dependency Microsoft.NET.Test.Sdk to 17.14.1 2025-06-05 17:01:00 +02:00

Merged #2 Update dependency coverlet.collector to 6.0.4 2025-06-05 01:20:24 +02:00

Merged #3 Update dependency csharpier to 1.0.2 2025-05-30 13:51:08 +02:00

Merged #5 Update dependency Microsoft.NET.Test.Sdk to 17.14.0 2025-05-30 13:50:57 +02:00

Merged #7 Update dependency NUnit3TestAdapter to v5 2025-05-30 13:50:22 +02:00

Merged #1 Configure Renovate 2025-05-29 23:28:52 +02:00

3 Pull requests proposed by 1 user

Proposed #9 Update dependency NUnit.Analyzers to 4.9.2 2025-06-11 23:13:02 +02:00

Proposed #10 Update dependency Northwood.LabAPI to 1.1.0 2025-06-27 03:07:13 +02:00

Proposed #11 Update dependency csharpier to 1.0.3 2025-06-29 20:10:05 +02:00

1 Issue created by 1 user

Opened #4 Dependency Dashboard 2025-05-30 00:12:48 +02:00