2025-01-01 - 2025-07-01

Overview

9 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 6 commits to master and 14 commits to all branches. On master, 78 files have changed and there have been 13244 additions and 10448 deletions.

1 Pull request merged by 1 user

Merged #1 chore: Configure Renovate 2025-04-26 17:16:49 +02:00

8 Pull requests proposed by 1 user

Proposed #2 chore(deps): update mysql docker tag to v8.4 2025-04-26 18:02:43 +02:00

Proposed #3 chore(deps): update mysql docker tag to v9 2025-04-26 18:02:46 +02:00

Proposed #5 fix(deps): update dependency mysql2 to v3.14.1 2025-04-27 08:02:52 +02:00

Proposed #6 fix(deps): update dependency ws to v8.18.3 2025-05-03 10:03:01 +02:00

Proposed #7 chore(deps): update dependency lint-staged to v15.5.2 2025-05-06 15:03:23 +02:00

Proposed #8 chore(deps): update dependency lint-staged to v16 2025-05-10 22:03:43 +02:00

Proposed #9 fix(deps): update dependency sharp to v0.34.2 2025-05-20 19:03:57 +02:00

Proposed #10 chore(deps): update dependency prettier to v3.6.2 2025-06-23 06:04:22 +02:00

1 Issue created by 1 user

Opened #4 Dependency Dashboard 2025-04-26 18:02:48 +02:00